Lavish lifestyle comes at an affordable price. Sounds good but not true. Affordable homes offer mediocre lifestyle. Sounds true but not good.Enter Mantra’s 24 West. It will offer you a luxurious lifestyle without burning a hole in your pocket and defy the conventions.24 West is a project meticulously designed with keeping the customer at the centre of attention. Not only the project is designed with the aim of providing luxurious lifestyle at affordable prices, but also it is strategically located in the west of Pune, in one of the fastest developing areas with easy connectivity to educational institutes and industrial areas of Hinjewadi, Talegaon and PCMC.Come here to bask in an effortless lifestyle of endless luxury and smart connectivity.
Phase | Building | RERA No. |
---|---|---|
Phase I | D1 | P52100001377 |
Phase II | C | P52100002639 |
Phase III | Commercial A | P52100001660 |
Phase IV | A | P52100001260 |
Opposite Lodha Belmondo, Near MCA Cricket Stadium, Off Pune-Mumbai Expressway, Gahunje, Pune-412101
Contact : 7620 707070
GPS Coordinates: 18.666047,73.706444
Phase | Building | Config | Available Nos. | Flat No. |
---|---|---|---|---|
Phase I | D1 | 1 RHK | 30 | 101,103,104,105,106,107,109,303,304,309,403,405,505,603,606,703,803,806, 809,901,101,1004,1009,1101,1103,1109,1201,1204,1206,1209 |
Phase I | D1 | 1.5 RHK | 7 | 110,610,710,910,1010,1110,1210 |
Phase I | D1 | 2 RHK | 11 | 302,307,502, 907,908,1007,1008,1107,1108,1202,1207 |
Phase II | C | 1 RHK | 23 | 102,103,104,202,203,204,304,404,502,603,604,703,704,803,804,903,1003,1004,1103, 1104,1202,1203,1204 |
Phase II | C | 1.5 RHK | 11 | 105,106,206,305,606,906,1005,1006,1105,1106,1205 |
Phase II | C | 2 RHK | 21 | 101, 107,108,207,208,209,307,408,507,508,609,807,809,908,909,1007,1107,1201, 1207,1208,1209 |
Phase III | A | 1 RHK | 28 | 202, 207, 303, 307, 402, 403, 409, 503, 507, 603,607,702,703,709,802,803, 902,903,909,1002,1007,1101,1102,1103,1201,1202,1203,1209 |
Phase III | A | 1.5 RHK | 10 | 205,305,405,505,605,705,805,905,1105,1205 |
Phase III | A | 2 RHK | 28 | 204,206,304,306,404,406,408,504,604,606,608,704,706,708,804,806,808,904,906, 908,1004,1006,1104,1106,1108,1204,1206,1208 |
Phase III | A | Commercial | 2 | 5, 16 |
PROPERTY TYPE | PRICING |
---|---|
1 RHK | Rs 24 Lacs onwards* (Govt. Taxes Extra) |
1.5 RHK | Rs 30 Lacs onwards* (Govt. Taxes Extra) |
2 RHK | Rs 34 Lac* (Taxes Extra) |
Shop | Rs 64 Lac* (Taxes Extra) |
*T&C APPLY
** Disclaimer :- The images, illustrations and everything showcased above is only for indicative purposes and the developer reserves the right to change any or all of it as deemed fit.